Regular Season
| Year | Team | Lge | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Macon Whoopee | ECHL | 16 | 957 | 7 | 5 | 3 | 47 | 0 | 2.95 | 472 | 0.9004 | 0 | 0 | 0 |
| 2001-02 | Jackson Bandits | ECHL | 6 | 366 | 3 | 2 | 1 | 14 | 1 | 2.29 | 188 | 0.9255 | 0 | 0 | 0 |
| 2001-02 | Florida Panthers | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 2002-03 | Dayton Bombers | ECHL | 19 | 1,033 | 5 | 9 | 3 | 60 | 1 | 3.48 | 510 | 0.8824 | 0 | 0 | 2 |
| 2002-03 | Trenton Titans | ECHL | 4 | 243 | 3 | 0 | 1 | 4 | 3 | 0.99 | 89 | 0.9551 | 0 | 0 | 0 |
| 2003-04 | Trenton Titans | ECHL | 46 | 2,652 | 24 | 16 | 4 | 112 | 3 | 2.53 | 1,345 | 0.9167 | 0 | 0 | 0 |
| 2004-05 | Trenton Titans | ECHL | 47 | 2,722 | 30 | 11 | 3 | 107 | 3 | 2.36 | 1,281 | 0.9165 | 0 | 1 | 5 |
| ECHL TOTALS | 138 | 7,973 | 72 | 43 | 15 | 344 | 11 | 2.59 | 3,885 | 0.9115 | 0 | 1 | 7 | ||
| NHL TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 | ||
Playoffs
| Year | Team | Lge | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Jackson Bandits | ECHL | 5 | 359 | 3 | 2 | 0 | 13 | 0 | 2.17 | 236 | 0.9449 | 0 | 0 | 2 |
| 2005 | Trenton Titans | ECHL | 20 | 1,178 | 14 | 3 | 3 | 44 | 3 | 2.24 | 603 | 0.9270 | 0 | 0 | 2 |
| ECHL TOTALS | 25 | 1,537 | 17 | 5 | 3 | 57 | 3 | 2.23 | 839 | 0.9321 | 0 | 0 | 4 | ||
Tournaments
Sorry, no data available!




