Andy Aitkenhead

Andy Aitkenhead

Height: 5'9"
Weight: 145
Born: March 6, 1904 in Glasgow, Scotland
Notes Print

Regular Season

Year Team Lge GP MINS W L T GA SO AVG SA SPCT G A PIM
1921-22 Yorkton Terriers NSSHL 6 480 3 3 0 19 0 2.38 0 0.0000 0 0 0
1922-23 Saskatoon St.George N-SJHL 0 0 0 0 0 0 0 0.00 0 0.0000 0 0 0
1923-24 Saskatoon Nationals S-SHL 5 350 4 0 1 5 1 0.86 0 0.0000 0 0 0
1924-25 Yorkton Terriers SIHA 0 0 0 0 0 0 0 0.00 0 0.0000 0 0 0
1925-26 Saskatoon Empires NSSHL 4 240 4 0 0 12 1 3.00 0 0.0000 0 0 0
1926-27 Saskatoon Sheiks PrHL 32 1,902 14 15 3 94 7 2.97 0 0.0000 0 0 0
1927-28 Saskatoon Sheiks PrHL 28 1,733 18 5 5 41 7 1.42 0 0.0000 0 0 0
1928-29 Springfield Indians Can-Am 40 2,550 13 14 13 58 6 1.36 0 0.0000 0 0 0
1929-30 Portland Buckaroos PCHL 36 2,160 20 10 6 34 16 0.94 0 0.0000 0 0 0
1930-31 Portland Buckaroos PCHL 35 2,100 12 15 8 61 6 1.74 0 0.0000 0 0 0
1931-32 Bronx Tigers Can-Am 33 2,040 16 13 4 74 4 2.18 0 0.0000 0 0 0
1932-33 New York Rangers NHL 48 2,970 23 17 8 107 3 2.16 0 0.0000 0 0 0
1933-34 New York Rangers NHL 48 2,990 21 19 8 113 7 2.27 0 0.0000 0 0 0
1934-35 Philadelphia Arrows Can-Am 1 60 1 0 0 2 0 2.00 0 0.0000 0 0 0
1934-35 New York Rangers NHL 10 610 3 7 0 37 1 3.64 0 0.0000 0 0 0
1934-35 Portland Buckaroos NWHL 21 1,260 11 4 6 40 5 1.90 0 0.0000 0 0 0
1935-36 Portland Buckaroos NWHL 40 2,520 18 14 8 68 5 1.62 0 0.0000 0 0 0
1936-37 Spokane Clippers PCHL 1 60 1 0 0 0 1 0.00 0 0.0000 0 0 0
1936-37 Portland Buckaroos PCHL 40 2,400 22 13 5 72 7 1.80 0 0.0000 0 0 0
1937-38 Portland Buckaroos PCHL 42 2,620 16 18 8 85 5 1.95 0 0.0000 0 0 0
1938-39 Seattle Seahawks PCHL 1 60 0 0 0 3 0 3.00 0 0.0000 0 0 0
1938-39 Portland Buckaroos PCHL 48 2,880 31 9 8 114 9 2.38 0 0.0000 0 0 0
1939-40 Portland Buckaroos PCHL 40 2,400 17 18 5 98 4 2.45 0 0.0000 0 0 0
1940-41 Portland Buckaroos PCHL 1 60 1 0 0 2 0 2.00 0 0.0000 0 0 0
Can-Am TOTALS 74 4,650 30 27 17 134 10 1.73 0 0.0000 0 0 0
N-SJHL TOTALS 0 0 0 0 0 0 0 0.00 0 0.0000 0 0 0
NHL TOTALS 106 6,570 47 43 16 257 11 2.35 0 0.0000 0 0 0
NSSHL TOTALS 10 720 7 3 0 31 1 2.58 0 0.0000 0 0 0
NWHL TOTALS 61 3,780 29 18 14 108 10 1.71 0 0.0000 0 0 0
PCHL TOTALS 244 14,740 120 83 40 469 48 1.91 0 0.0000 0 0 0
PrHL TOTALS 60 3,635 32 20 8 135 14 2.23 0 0.0000 0 0 0
S-SHL TOTALS 5 350 4 0 1 5 1 0.86 0 0.0000 0 0 0
SIHA TOTALS 0 0 0 0 0 0 0 0.00 0 0.0000 0 0 0

Playoffs

Year Team Lge GP MINS W L T GA SO AVG SA SPCT G A PIM
1924 Saskatoon Nationals S-SHL 2 120 1 1 0 5 0 2.50 0 0.0000 0 0 0
1927 Saskatoon Sheiks PrHL 4 240 1 3 0 7 0 1.75 0 0.0000 0 0 0
1930 Portland Buckaroos PCHL 4 240 1 3 0 8 0 2.00 0 0.0000 0 0 0
1932 Bronx Tigers Can-Am 4 130 0 1 1 5 0 2.31 0 0.0000 0 0 0
1933 New York Rangers NHL 8 488 6 1 1 13 2 1.60 0 0.0000 0 0 0
1934 New York Rangers NHL 2 120 0 1 1 2 1 1.00 0 0.0000 0 0 0
1935 Portland Buckaroos NWHL 3 180 1 2 0 4 1 1.33 0 0.0000 0 0 0
1936 Portland Buckaroos NWHL 3 190 1 2 0 5 0 1.58 0 0.0000 0 0 0
1937 Portland Buckaroos PCHL 3 180 3 0 0 3 0 1.00 0 0.0000 0 0 0
1938 Portland Buckaroos PCHL 2 120 1 1 0 4 0 2.00 0 0.0000 0 0 0
1939 Portland Buckaroos PCHL 5 300 4 1 0 10 1 2.00 0 0.0000 0 0 0
1940 Portland Buckaroos PCHL 5 300 1 4 0 17 0 3.40 0 0.0000 0 0 0
Can-Am TOTALS 4 130 0 1 1 5 0 2.31 0 0.0000 0 0 0
NHL TOTALS 10 608 6 2 2 15 3 1.48 0 0.0000 0 0 0
NWHL TOTALS 6 370 2 4 0 9 1 1.46 0 0.0000 0 0 0
PCHL TOTALS 19 1,140 10 9 0 42 1 2.21 0 0.0000 0 0 0
PrHL TOTALS 4 240 1 3 0 7 0 1.75 0 0.0000 0 0 0
S-SHL TOTALS 2 120 1 1 0 5 0 2.50 0 0.0000 0 0 0

Tournaments

Year Team Tournament GP MINS W L T GA SO AVG SA SPCT G A PIM
1923 Saskatoon Quakers Memorial Cup 2 120 1 0 1 3 0 1.50 0 0.0000 0 0 0
1924 Saskatoon Nationals Allan Cup 2 120 1 1 0 7 0 3.50 0 0.0000 0 0 0
1926 Saskatoon Empires Allan Cup 2 140 0 1 1 9 0 3.86 0 0.0000 0 0 0

Transactions