Regular Season
| Year | Team | Lge | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965-66 | Leksands IF | Sweden | 20 | 1,200 | 13 | 4 | 3 | 69 | 1 | 3.45 | 0 | 0.0000 | 0 | 0 | 0 |
| 1966-67 | Leksands IF | Sweden | 21 | 1,260 | 11 | 8 | 2 | 68 | 2 | 3.24 | 0 | 0.0000 | 0 | 0 | 0 |
| 1967-68 | Leksands IF | Sweden | 27 | 1,600 | 19 | 6 | 2 | 70 | 3 | 2.63 | 0 | 0.0000 | 0 | 0 | 0 |
| 1968-69 | Leksands IF | Sweden | 26 | 1,540 | 17 | 4 | 5 | 71 | 2 | 2.77 | 0 | 0.0000 | 0 | 0 | 0 |
| 1969-70 | Leksands IF | Sweden | 28 | 1,680 | 15 | 12 | 1 | 92 | 1 | 3.29 | 0 | 0.0000 | 0 | 0 | 0 |
| 1970-71 | Leksands IF | Sweden | 28 | 1,680 | 17 | 6 | 5 | 87 | 4 | 3.11 | 0 | 0.0000 | 0 | 0 | 0 |
| 1971-72 | Leksands IF | Sweden | 28 | 1,680 | 17 | 6 | 5 | 86 | 0 | 3.07 | 0 | 0.0000 | 0 | 0 | 0 |
| 1972-73 | Leksands IF | Sweden | 28 | 1,680 | 20 | 5 | 3 | 80 | 0 | 2.86 | 0 | 0.0000 | 0 | 0 | 0 |
| 1973-74 | Leksands IF | Sweden | 35 | 2,060 | 0 | 0 | 0 | 92 | 4 | 2.68 | 0 | 0.0000 | 0 | 0 | 0 |
| 1974-75 | New England Whalers | WHA | 16 | 870 | 8 | 6 | 1 | 47 | 1 | 3.24 | 504 | 0.9067 | 0 | 0 | 0 |
| 1975-76 | New England Whalers | WHA | 41 | 2,385 | 18 | 18 | 2 | 136 | 2 | 3.42 | 1,221 | 0.8886 | 0 | 1 | 6 |
| 1976-77 | New England Whalers | WHA | 45 | 2,484 | 15 | 22 | 4 | 159 | 0 | 3.84 | 1,438 | 0.8894 | 0 | 0 | 0 |
| 1977-78 | Leksands IF | Sweden | 34 | 1,964 | 14 | 14 | 6 | 136 | 0 | 4.15 | 0 | 0.0000 | 0 | 0 | 0 |
| 1978-79 | Leksands IF | Sweden | 25 | 1,486 | 0 | 0 | 0 | 79 | 2 | 3.19 | 0 | 0.0000 | 0 | 0 | 0 |
| 1979-80 | Leksands IF | Sweden | 33 | 1,951 | 0 | 0 | 0 | 114 | 4 | 3.51 | 0 | 0.0000 | 0 | 0 | 0 |
| 1980-81 | Leksands IF | Sweden | 30 | 1,753 | 0 | 0 | 0 | 118 | 0 | 4.04 | 0 | 0.0000 | 0 | 0 | 0 |
| 1981-82 | Leksands IF | Sweden | 19 | 1,060 | 0 | 0 | 0 | 84 | 0 | 4.75 | 0 | 0.0000 | 0 | 0 | 0 |
| Sweden TOTALS | 382 | 22,594 | 143 | 65 | 32 | 1,246 | 23 | 3.31 | 0 | 0.0000 | 0 | 0 | 0 | ||
| WHA TOTALS | 102 | 5,739 | 41 | 46 | 7 | 342 | 3 | 3.58 | 3,163 | 0.8919 | 0 | 1 | 6 | ||
Playoffs
| Year | Team | Lge | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | Leksands IF | Sweden | 7 | 420 | 2 | 3 | 1 | 32 | 0 | 4.57 | 0 | 0.0000 | 0 | 0 | 0 |
| 1967 | Leksands IF | Sweden | 2 | 120 | 0 | 2 | 0 | 9 | 0 | 4.50 | 0 | 0.0000 | 0 | 0 | 0 |
| 1976 | New England Whalers | WHA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 1977 | New England Whalers | WHA | 2 | 90 | 0 | 1 | 0 | 5 | 0 | 3.33 | 51 | 0.9019 | 0 | 0 | 0 |
| 1979 | Leksands IF | Sweden | 3 | 180 | 1 | 2 | 0 | 10 | 0 | 3.33 | 0 | 0.0000 | 0 | 0 | 0 |
| 1980 | Leksands IF | Sweden | 2 | 88 | 0 | 2 | 0 | 13 | 0 | 8.86 | 0 | 0.0000 | 0 | 0 | 0 |
| Sweden TOTALS | 14 | 808 | 3 | 9 | 1 | 64 | 0 | 4.75 | 0 | 0.0000 | 0 | 0 | 0 | ||
| WHA TOTALS | 3 | 91 | 0 | 1 | 0 | 5 | 0 | 3.30 | 51 | 0.9020 | 0 | 0 | 0 | ||
Tournaments
| Year | Team | Tournament | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Sweden | World Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 1971 | Sweden | European Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 1972 | Sweden | World Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 1972 | Sweden | Olympics - Sapporo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 1973 | Sweden | World Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 1974 | Sweden | World Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
| 1981 | Sweden | World Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0000 | 0 | 0 | 0 |
Honors
- World Championships Bronze Medal (1971, 1972, 1974)
- World Championships Silver Medal (1973, 1981)
Transactions
- Signed as a free agent by the New England Whalers (July 31, 1974)




