Regular Season
| Year | Team | Lge | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Oshawa Generals | OHL | 36 | 1,823 | 13 | 14 | 2 | 106 | 2 | 3.49 | 1,150 | 0.9078 | 0 | 0 | 0 |
| 2000-01 | Oshawa Generals | OHL | 26 | 1,437 | 6 | 14 | 3 | 94 | 0 | 3.92 | 916 | 0.8974 | 0 | 0 | 0 |
| 2001-02 | Oshawa Generals | OHL | 5 | 300 | 2 | 3 | 0 | 20 | 0 | 4.00 | 165 | 0.8788 | 0 | 0 | 0 |
| 2001-02 | Erie Otters | OHL | 33 | 1,753 | 16 | 10 | 2 | 81 | 2 | 2.77 | 982 | 0.9175 | 0 | 0 | 0 |
| 2002-03 | Dayton Bombers | ECHL | 5 | 293 | 1 | 4 | 0 | 16 | 0 | 3.27 | 142 | 0.8873 | 0 | 1 | 0 |
| 2002-03 | Erie Otters | OHL | 55 | 3,143 | 21 | 28 | 6 | 172 | 2 | 3.28 | 1,486 | 0.8843 | 0 | 0 | 0 |
| 2003-04 | Long Beach Ice Dogs | ECHL | 45 | 2,481 | 14 | 24 | 3 | 135 | 2 | 3.26 | 1,233 | 0.8905 | 0 | 3 | 31 |
| 2004-05 | Gwinneth Gladiators | ECHL | 14 | 857 | 9 | 4 | 1 | 44 | 1 | 3.08 | 414 | 0.8937 | 0 | 0 | 2 |
| ECHL TOTALS | 64 | 3,631 | 24 | 32 | 4 | 195 | 3 | 3.22 | 1,789 | 0.8910 | 0 | 4 | 33 | ||
| OHL TOTALS | 155 | 8,456 | 58 | 69 | 13 | 473 | 6 | 3.36 | 4,699 | 0.8993 | 0 | 0 | 0 | ||
Playoffs
Sorry, no data available!
Tournaments
Sorry, no data available!





