Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Michel Dion (1969-1985)
![]() |
Michel Dion Height: 5'10" Weight: 185 Lbs Born in Granby, Québec on February 11, 1954 |
Regular Season
| Year | Team | League | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1969-70 | Montréal Jr. Canadiens | OHA-Jr. | 8 | 430 | - | - | - | 39 | 0 | 5.44 | - | - | - | - | - | |
| 1970-71 | Played Professional Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1971-72 | Played Professional Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1972-73 | Granby Vics | QJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Montréal Red-White-Blue | QMJHL | 10 | 482 | 3 | 4 | 1 | 39 | 0 | 4.86 | 296 | 0.8682 | - | - | - | ||
| 1973-74 | Montréal Red-White-Blue | QMJHL | 33 | 1,793 | 18 | 10 | 0 | 131 | 0 | 4.38 | 998 | 0.8687 | - | - | - | |
| 1974-75 | Mohawk-Valley Comets | NAHL | 28 | 1,476 | 10 | 12 | 2 | 96 | 0 | 3.90 | - | - | 0 | 2 | 0 | |
| Indianapolis Racers | WHA | 1 | 59 | 0 | 1 | 0 | 4 | 0 | 4.07 | 38 | 0.8947 | 0 | 0 | 0 | ||
| 1975-76 | Mohawk-Valley Comets | NAHL | 22 | 1,295 | - | - | - | 83 | 0 | 3.84 | - | - | - | - | - | |
| Indianapolis Racers | WHA | 31 | 1,860 | 14 | 15 | 1 | 85 | 0 | 2.74 | 942 | 0.9098 | 0 | 0 | 2 | ||
| 1976-77 | Indianapolis Racers | WHA | 42 | 2,287 | 17 | 19 | 3 | 128 | 1 | 3.36 | 1,179 | 0.8914 | 0 | 0 | 0 | |
| 1977-78 | Cincinnati Stingers | WHA | 45 | 2,356 | 21 | 17 | 1 | 140 | 4 | 3.57 | 1,220 | 0.8852 | 0 | 0 | 26 | |
| 1978-79 | Cincinnati Stingers | WHA | 30 | 1,681 | 10 | 14 | 2 | 93 | 0 | 3.32 | 735 | 0.8735 | 0 | 0 | 2 | |
| 1979-80 | Québec Nordiques | NHL | 50 | 2,773 | 15 | 25 | 6 | 171 | 2 | 3.70 | - | - | 0 | 0 | 0 | |
| 1980-81 | Indianapolis Checkers | CHL | 6 | 364 | 3 | 3 | 0 | 19 | 0 | 3.13 | 132 | 0.8561 | 0 | 0 | 0 | |
| Québec Nordiques | NHL | 12 | 688 | 0 | 8 | 3 | 61 | 0 | 5.32 | - | - | 0 | 0 | 0 | ||
| Winnipeg Jets | NHL | 14 | 757 | 3 | 6 | 3 | 61 | 0 | 4.83 | - | - | 0 | 0 | 0 | ||
| 1981-82 | Pittsburgh Penguins | NHL | 62 | 3,580 | 25 | 24 | 12 | 226 | 0 | 3.79 | - | - | 0 | 0 | 0 | |
| 1982-83 | Pittsburgh Penguins | NHL | 49 | 2,791 | 12 | 30 | 4 | 198 | 0 | 4.26 | 1,511 | 0.8690 | 0 | 0 | 0 | |
| 1983-84 | Pittsburgh Penguins | NHL | 30 | 1,553 | 2 | 19 | 4 | 138 | 0 | 5.33 | 937 | 0.8527 | 0 | 0 | 0 | |
| 1984-85 | Baltimore Skipjacks | AHL | 21 | 1,118 | 10 | 6 | 2 | 65 | 0 | 3.49 | - | - | - | - | - | |
| Pittsburgh Penguins | NHL | 10 | 553 | 3 | 6 | 0 | 43 | 0 | 4.67 | 316 | 0.8639 | 0 | 0 | 0 | ||
| NHL Career Totals | 227 | 12,695 | 60 | 118 | 32 | 898 | 2 | 4.24 | - | - | 0 | 0 | 0 | |||
| WHA Career Totals | 149 | 8,243 | 62 | 66 | 7 | 450 | 5 | 3.28 | 4,114 | 0.8906 | 0 | 0 | 30 |
Playoffs
| Year | Team | League | GP | MINS | W | L | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1974 | Montréal Red-White-Blue | QMJHL | 2 | 120 | 0 | 2 | 13 | 0 | 6.50 | 64 | 0.7969 | 0 | 0 | 0 | |
| 1975 | Mohawk Valley Comets | NAHL | 3 | 189 | - | - | 9 | 0 | 2.86 | - | - | - | - | - | |
| 1976 | Indianapolis Racers | WHA | 3 | 126 | 0 | 2 | 5 | 0 | 2.38 | - | - | - | - | - | |
| 1977 | Indianapolis Racers | WHA | 4 | 245 | 2 | 2 | 17 | 0 | 4.16 | 140 | 0.8786 | 0 | 0 | 0 | |
| 1982 | Pittsburgh Penguins | NHL | 5 | 304 | 2 | 3 | 22 | 0 | 4.34 | - | - | 0 | 0 | 0 | |
| 1985 | Baltimore Skipjacks | AHL | 5 | 229 | 2 | 2 | 9 | 0 | 2.36 | - | - | 0 | 1 | 2 | |
| NHL Career Totals | 5 | 304 | 2 | 3 | 22 | 0 | 4.34 | - | - | 0 | 0 | 0 | |||
| WHA Career Totals | 10 | 371 | 2 | 4 | 22 | 0 | 3.56 | - | - | 0 | 0 | 0 |
Transactions
- Selected by the Indianapolis Racers in the 1974 WHA Amateur Draft.
- Signed as a free agent by the Cincinnati Stingers on October 12, 1977.
- Claimed by the Québec Nordiques from the Cincinnati Stingers in the WHA Dispersal Draft held on June 9, 1979.
- Contract sold to the Winnipeg Jets by the Québec Nordiques on February 10, 1981.
- Signed as a free agent by the Pittsburgh Penguins on June 30, 1981.
