Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Les Binkley (1949 - 1976)
![]() |
Les Binkley Height: 6' Weight: 175 Lbs Born in Owen Sound, Ontario on June 6, 1934 |
Regular Season
| Year | Team | League | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1949-50 | Owen Sound Mintos | OHA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1950-51 | Owen Sound Mintos | OHA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1951-52 | Galt Blackhawks | OHA-Jr. | 47 | 2,780 | 31 | 13 | 2 | 178 | 4 | 3.84 | - | - | - | - | - | |
| 1952-53 | Galt Blackhawks | OHA-Jr. | 55 | 3,300 | - | - | - | 213 | 1 | 3.87 | - | - | - | - | - | |
| 1953-54 | Galt Blackhawks | OHA-Jr. | 54 | 3,240 | 20 | 33 | 1 | 250 | 0 | 4.63 | - | - | - | - | - | |
| Kitchener Greenshirts | OHA-Jr. | 4 | 240 | 2 | 2 | 0 | 17 | 0 | 4.25 | - | - | - | - | - | ||
| 1954-55 | Kitchener-Waterloo Dutchmen | OHA-Sr. | 3 | 180 | - | - | - | 12 | 0 | 4.00 | - | - | - | - | - | |
| Walkerton Capitals | OSBHL | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1955-56 | Baltimore Clippers | EHL | 59 | 3,540 | 21 | 37 | 1 | 302 | 0 | 5.11 | - | - | - | - | - | |
| Fort Wayne Komets | IHL | 3 | 180 | 1 | 2 | 0 | 13 | 0 | 4.33 | - | - | - | - | - | ||
| 1956-57 | Charlotte Checkers | EHL | 64 | 3,840 | 50 | 13 | 1 | 239 | 0 | 3.79 | - | - | - | - | - | |
| 1957-58 | Charlotte Checkers | EHL | 64 | 3,840 | 38 | 25 | 1 | 237 | 0 | 3.70 | - | - | - | - | - | |
| 1958-59 | Cleveland Barons | AHL | 1 | 60 | 0 | 1 | 0 | 3 | 0 | 3.00 | - | - | - | - | - | |
| Toledo Mercurys | IHL | 52 | 3,100 | - | - | - | 205 | 1 | 3.97 | - | - | - | - | - | ||
| 1959-60 | Toledo Mercurys | IHL | 67 | 4,020 | 28 | 35 | 4 | 294 | 2 | 4.39 | - | - | - | - | - | |
| 1960-61 | Cleveland Barons | AHL | 8 | 450 | 4 | 1 | 1 | 11 | 0 | 1.47 | - | - | - | - | - | |
| Toledo Mercurys | IHL | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0.00 | - | - | - | - | - | ||
| 1961-62 | Cleveland Barons | AHL | 60 | 3,600 | 31 | 26 | 3 | 181 | 5 | 3.02 | - | - | - | - | - | |
| 1962-63 | Cleveland Barons | AHL | 63 | 3,780 | 28 | 27 | 7 | 203 | 4 | 3.22 | - | - | - | - | - | |
| 1963-64 | Cleveland Barons | AHL | 65 | 3,885 | 34 | 27 | 3 | 180 | 3 | 2.77 | - | - | - | - | - | |
| 1964-65 | Cleveland Barons | AHL | 40 | 2,330 | 14 | 23 | 2 | 152 | 0 | 3.91 | - | - | - | - | - | |
| 1965-66 | Cleveland Barons | AHL | 66 | 3,932 | 34 | 30 | 2 | 192 | 2 | 2.93 | - | - | - | - | - | |
| 1966-67 | San Diego Gulls | WHL | 55 | 3,200 | 15 | 36 | 2 | 190 | 1 | 3.56 | - | - | - | - | - | |
| 1967-68 | Pittsburgh Penguins | NHL | 54 | 3,141 | 20 | 24 | 10 | 150 | 6 | 2.84 | 1,572 | 0.9046 | 0 | 0 | 0 | |
| 1968-69 | Pittsburgh Penguins | NHL | 50 | 2,885 | 10 | 31 | 8 | 158 | 0 | 3.29 | 1,607 | 0.9017 | 0 | 0 | 0 | |
| 1969-70 | Pittsburgh Penguins | NHL | 27 | 1,477 | 10 | 13 | 1 | 80 | 3 | 3.25 | 697 | 0.8852 | 0 | 1 | 0 | |
| 1970-71 | Pittsburgh Penguins | NHL | 34 | 1,869 | 11 | 11 | 10 | 89 | 2 | 2.86 | 894 | 0.9004 | 0 | 0 | 0 | |
| 1971-72 | Pittsburgh Penguins | NHL | 31 | 1,673 | 7 | 15 | 5 | 98 | 0 | 3.51 | 809 | 0.8789 | 0 | 0 | 2 | |
| 1972-73 | Ottawa Nationals | WHA | 30 | 1,709 | 10 | 17 | 1 | 106 | 0 | 3.72 | 900 | 0.8822 | 0 | 0 | 0 | |
| 1973-74 | Toronto Toros | WHA | 27 | 1,412 | 14 | 9 | 1 | 77 | 1 | 3.27 | 776 | 0.9008 | 0 | 0 | 0 | |
| 1974-75 | Toronto Toros | WHA | 17 | 772 | 6 | 4 | 0 | 47 | 0 | 3.65 | 419 | 0.8878 | 0 | 0 | 0 | |
| 1975-76 | Buffalo Norsemen | NAHL | 24 | 1,195 | - | - | - | 85 | 0 | 4.27 | - | - | - | - | - | |
| Toronto Toros | WHA | 7 | 335 | 0 | 6 | 0 | 32 | 0 | 5.73 | 212 | 0.8491 | 0 | 0 | 0 | ||
| NHL Career Totals | 196 | 11,045 | 58 | 94 | 34 | 575 | 11 | 3.12 | 5,579 | 0.8969 | 0 | 1 | 2 | |||
| WHA Career Totals | 81 | 4,228 | 30 | 36 | 2 | 262 | 1 | 3.72 | 2,307 | 0.8864 | 0 | 0 | 0 |
Playoffs
| Year | Team | League | GP | MINS | W | L | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1952 | Galt Blackhawks | OHA-Jr. | 3 | 190 | 0 | 3 | 16 | 0 | 5.05 | - | - | - | - | - | |
| 1953 | Galt Blackhawks | OHA-Jr. | 11 | 660 | - | - | 51 | 0 | 4.64 | - | - | - | - | - | |
| 1954 | Kitchener Greenshirts | OHA-Jr. | 4 | 240 | 1 | 3 | 16 | 0 | 4.00 | - | - | - | - | - | |
| 1957 | Charlotte Checkers | EHL | 13 | 780 | 8 | 5 | 35 | 2 | 2.69 | - | - | - | - | - | |
| 1958 | Charlotte Checkers | EHL | 12 | 720 | 5 | 7 | 46 | 1 | 3.83 | - | - | - | - | - | |
| 1961 | Cleveland Barons | AHL | 4 | 240 | 0 | 4 | 18 | 0 | 4.50 | - | - | - | - | - | |
| 1962 | Cleveland Barons | AHL | 3 | 201 | 1 | 2 | 10 | 0 | 2.99 | - | - | - | - | - | |
| 1963 | Cleveland Barons | AHL | 7 | 420 | 4 | 3 | 22 | 1 | 3.14 | - | - | - | - | - | |
| 1966 | Cleveland Barons | AHL | 12 | 696 | 8 | 4 | 27 | 1 | 2.33 | - | - | - | - | - | |
| 1970 | Pittsburgh Penguins | NHL | 7 | 428 | 5 | 2 | 15 | 0 | 2.10 | 198 | 0.9242 | 0 | 0 | 0 | |
| 1973 | Ottawa Nationals | WHA | 4 | 223 | 1 | 3 | 17 | 0 | 4.57 | - | - | 0 | 0 | 0 | |
| 1974 | Toronto Toros | WHA | 5 | 182 | 2 | 2 | 17 | 0 | 5.93 | - | - | 0 | 0 | 0 | |
| 1975 | Toronto Toros | WHA | 1 | 59 | 0 | 1 | 5 | 0 | 5.08 | - | - | 0 | 0 | 0 | |
| NHL Career Totals | 7 | 428 | 5 | 2 | 15 | 0 | 2.10 | 198 | 0.9242 | 0 | 0 | 0 | |||
| WHA Career Totals | 10 | 464 | 3 | 6 | 39 | 0 | 5.04 | - | - | 0 | 0 | 0 |
Transactions
- Signed as assistant trainer and practice goaltender by the Cleveland Barons in September 1957
- Contract sold to the San Diego Gulls by the Cleveland Barons in September 1966.
- Contract sold to the Penguins Pittsburgh by the San Diego Gulls in October 1967.
- Drafted by the Ottawa Nationals in the WHA General Player Draft held on February 12, 1972.
