Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Jim Rutherford - (1966 - 1983)
![]() |
Jim Rutherford Height: 5'8" Weight: 168 Lbs Born in Beeton, Ontario on February 17, 1949
Selected by the Detroit Red Wings 9th overall in the 1969 NHL Amateur Draft |
Regular Season
| Year | Team | League | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1966-67 | Aurora Tigers | OHA | 30 | 1,800 | - | - | - | 63 | 2 | 2.10 | - | - | - | - | - | |
| 1967-68 | Aurora Tigers | OHA-Jr. B | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hamilton Red Wings | OHA-Jr. | 9 | 510 | - | - | - | 19 | 0 | 2.24 | - | - | - | - | - | ||
| 1968-69 | Hamilton Red Wings | OHA-Jr. | 45 | 2,730 | - | - | - | 153 | 3 | 3.36 | - | - | - | - | - | |
| 1969-70 | Fort Worth Wings | CHL | 35 | 2,060 | 12 | 14 | 8 | 92 | 1 | 2.68 | - | - | - | - | - | |
| 1970-71 | Fort Worth Wings | CHL | 3 | 180 | - | - | - | 11 | 0 | 3.66 | - | - | - | - | - | |
| Detroit Red Wings | NHL | 29 | 1,498 | 7 | 15 | 3 | 94 | 1 | 3.77 | 766 | 0.8760 | 0 | 0 | 0 | ||
| 1971-72 | Hershey Bears | AHL | 3 | 180 | 3 | 0 | 0 | 7 | 0 | 2.33 | - | - | - | - | - | |
| Pittsburgh Penguins | NHL | 40 | 2,160 | 17 | 15 | 5 | 116 | 1 | 3.22 | 1,091 | 0.8937 | 0 | 0 | 16 | ||
| 1972-73 | Pittsburgh Penguins | NHL | 49 | 2,660 | 20 | 22 | 5 | 129 | 3 | 2.91 | 1,460 | 0.9116 | 0 | 0 | 0 | |
| 1973-74 | Pittsburgh Penguins | NHL | 26 | 1,432 | 7 | 12 | 4 | 82 | 0 | 3.44 | 692 | 0.8815 | 0 | 1 | 2 | |
| Detroit Red Wings | NHL | 25 | 1,420 | 9 | 11 | 4 | 86 | 0 | 3.63 | 770 | 0.8883 | 0 | 3 | 2 | ||
| 1974-75 | Detroit Red Wings | NHL | 59 | 3,478 | 20 | 29 | 10 | 217 | 2 | 3.74 | 1,769 | 0.8773 | 0 | 3 | 4 | |
| 1975-76 | Detroit Red Wings | NHL | 44 | 2,640 | 13 | 25 | 6 | 158 | 4 | 3.59 | 1,379 | 0.8854 | 0 | 0 | 4 | |
| 1976-77 | Detroit Red Wings | NHL | 48 | 2,740 | 7 | 34 | 6 | 180 | 0 | 3.94 | 1,333 | 0.8650 | 0 | 1 | 0 | |
| 1977-78 | Detroit Red Wings | NHL | 43 | 2,468 | 20 | 17 | 4 | 134 | 1 | 3.26 | 1,117 | 0.8800 | 0 | 2 | 2 | |
| 1978-79 | Detroit Red Wings | NHL | 32 | 1,892 | 13 | 14 | 5 | 103 | 1 | 3.27 | 884 | 0.8835 | 0 | 2 | 4 | |
| 1979-80 | Detroit Red Wings | NHL | 23 | 1,326 | 6 | 13 | 3 | 92 | 1 | 4.16 | - | - | - | - | - | |
| 1980-81 | Detroit Red Wings | NHL | 10 | 600 | 2 | 6 | 2 | 43 | 0 | 4.30 | - | - | - | - | - | |
| Toronto Maple Leafs | NHL | 18 | 961 | 4 | 10 | 2 | 82 | 0 | 5.12 | - | - | - | - | - | ||
| Los Angeles Kings | NHL | 3 | 180 | 3 | 0 | 0 | 10 | 0 | 3.33 | - | - | - | - | - | ||
| 1981-82 | New Haven Nighthawks | AHL | 29 | 1,614 | 12 | 11 | 4 | 90 | 0 | 3.35 | - | - | - | - | - | |
| Los Angeles Kings | NHL | 7 | 380 | 3 | 3 | 0 | 43 | 0 | 6.79 | - | - | - | - | - | ||
| 1982-83 | Adirondack Red Wings | AHL | 12 | 591 | 3 | 7 | 1 | 44 | 0 | 4.47 | - | - | - | - | - | |
| Detroit Red Wings | NHL | 1 | 60 | 0 | 1 | 0 | 7 | 0 | 7.00 | 39 | 0.8205 | 0 | 0 | 0 | ||
| NHL Career Totals | 457 | 25,895 | 151 | 227 | 59 | 1,576 | 14 | 3.65 | - | - | 0 | 12 | 34 |
Playoffs
| Year | Team | League | GP | MINS | W | L | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1968 | Hamilton Red Wings | OHA-Jr. | 1 | 20 | - | - | 0 | 0 | 0.00 | - | - | - | - | - | |
| 1969 | Hamilton Red Wings | OHA-Jr. | 5 | 300 | - | - | 27 | 0 | 5.40 | - | - | - | - | - | |
| 1970 | Fort Worth Wings | CHL | 4 | 244 | 3 | 1 | 12 | 0 | 2.95 | - | - | - | - | - | |
| 1972 | Pittsburgh Penguins | NHL | 4 | 240 | 0 | 4 | 14 | 0 | 3.50 | 145 | 0.9034 | 0 | 0 | 0 | |
| 1978 | Detroit Red Wings | NHL | 3 | 180 | 2 | 1 | 12 | 0 | 4.00 | 87 | 0.8621 | 0 | 1 | 0 | |
| 1981 | Los Angeles Kings | NHL | 1 | 20 | 0 | 0 | 2 | 0 | 6.00 | - | - | - | - | - | |
| 1982 | New Haven Nighthawks | AHL | 2 | 144 | 0 | 2 | 8 | 0 | 3.33 | - | - | - | - | - | |
| NHL Career Totals | 8 | 440 | 2 | 5 | 28 | 0 | 3.82 | - | - | 0 | 1 | 0 |
Transactions
- Selected by the Pittsburgh Penguins from the Detroit Red Wings in the Intra-League Draft held on June 8, 1971.
- Selected by the Minnesota Fighting Saints in the WHA General Player Draft held on February 12, 1972.
- Traded to the Detroit Red Wings by the Pittsburgh Penguins with Jack Lynch for Ron Stackhouse on January 17, 1974.
- Traded to the Toronto Maple Leafs by the Detroit Red Wings for Mark Kirton on December 4, 1980.
- Traded to the Los Angeles Kings by the Toronto Maple Leafs for a fifth round draft choice in 1981 (Barry Brigley) on March 10, 1981.
- Signed as a free agent by the Detroit Red Wings on September 13, 1982.
