Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Greg Millen (1973-1992)
![]() |
Greg Millen Height: 5'9" Weight: 175 Lbs Born in Toronto, Ontario on June 25, 1957
Selected by the Pittsburgh Penguins 102nd overall in the 1977 NHL Amateur Draft |
Regular Season
| Year | Team | League | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1973-74 | Markham Waxers | OHA-Jr. B | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1974-75 | Peterborough Petes | OMJHL | 27 | 1,584 | - | - | - | 90 | 2 | 3.41 | - | - | - | - | - | |
| 1975-76 | Peterborough Petes | OMJHL | 58 | 3,282 | - | - | - | 233 | 0 | 4.26 | - | - | - | - | - | |
| 1976-77 | Peterborough Petes | OMJHL | 59 | 3,457 | - | - | - | 244 | 0 | 4.23 | - | - | - | - | - | |
| 1977-78 | Kalamazoo Wings | IHL | 3 | 180 | - | - | - | 14 | 0 | 4.67 | - | - | - | - | - | |
| Sault-Ste-Marie Greyhounds | OMJHL | 25 | 1,469 | - | - | - | 105 | 1 | 4.29 | - | - | - | - | - | ||
| 1978-79 | Pittsburgh Penguins | NHL | 28 | 1,532 | 14 | 11 | 1 | 86 | 2 | 3.37 | 770 | 0.8883 | 0 | 0 | 0 | |
| 1979-80 | Pittsburgh Penguins | NHL | 44 | 2,586 | 18 | 18 | 7 | 157 | 2 | 3.64 | - | - | 0 | 0 | 0 | |
| 1980-81 | Pittsburgh Penguins | NHL | 63 | 3,721 | 25 | 27 | 10 | 258 | 0 | 4.16 | - | - | 0 | 0 | 0 | |
| 1981-82 | Hartford Whalers | NHL | 55 | 3,201 | 11 | 30 | 12 | 229 | 0 | 4.29 | - | - | 0 | 0 | 0 | |
| 1982-83 | Hartford Whalers | NHL | 60 | 3,520 | 14 | 38 | 6 | 282 | 1 | 4.81 | 2,056 | 0.8628 | 0 | 0 | 0 | |
| 1983-84 | Hartford Whalers | NHL | 60 | 3,583 | 21 | 30 | 9 | 221 | 2 | 3.70 | 1,817 | 0.8784 | - | - | - | |
| 1984-85 | Hartford Whalers | NHL | 44 | 2,659 | 16 | 22 | 6 | 187 | 1 | 4.22 | 1,288 | 0.8548 | - | - | - | |
| St-Louis Blues | NHL | 10 | 607 | 2 | 7 | 1 | 35 | 0 | 3.46 | 271 | 0.8708 | - | - | - | ||
| 1985-86 | St-Louis Blues | NHL | 36 | 2,168 | 14 | 16 | 6 | 129 | 1 | 3.57 | 1,140 | 0.8868 | - | - | - | |
| 1986-87 | St-Louis Blues | NHL | 42 | 2,482 | 15 | 18 | 9 | 146 | 0 | 3.53 | 1,152 | 0.8733 | - | - | - | |
| 1987-88 | St-Louis Blues | NHL | 48 | 2,854 | 21 | 19 | 7 | 167 | 1 | 3.51 | 1,396 | 0.8804 | - | - | - | |
| 1988-89 | St-Louis Blues | NHL | 52 | 3,019 | 22 | 20 | 7 | 170 | 6 | 3.38 | 1,411 | 0.8795 | - | - | - | |
| 1989-90 | St-Louis Blues | NHL | 21 | 1,245 | 11 | 7 | 3 | 61 | 1 | 2.94 | 556 | 0.8903 | - | - | - | |
| Québec Nordiques | NHL | 18 | 1,080 | 3 | 14 | 1 | 95 | 0 | 5.28 | 648 | 0.8534 | - | - | - | ||
| Chicago Blackhawks | NHL | 10 | 575 | 5 | 4 | 1 | 32 | 0 | 3.34 | 267 | 0.8801 | - | - | - | ||
| 1990-91 | Chicago Blackhawks | NHL | 3 | 58 | 0 | 1 | 0 | 4 | 0 | 4.14 | 32 | 0.8750 | - | - | - | |
| 1991-92 | Maine Mariners | AHL | 11 | 599 | 2 | 5 | 2 | 37 | 0 | 3.71 | - | - | - | - | - | |
| San Diego Gulls | IHL | 5 | 296 | 2 | 3 | 0 | 20 | 0 | 4.05 | - | - | - | - | - | ||
| Detroit Red Wings | NHL | 10 | 487 | 3 | 2 | 3 | 22 | 0 | 2.71 | 212 | 0.8962 | - | - | - | ||
| NHL Career Totals | 604 | 35,377 | 215 | 284 | 89 | 2,281 | 17 | 3.87 | - | - | - | - | - |
Playoffs
| Year | Team | League | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1975 | Peterborough Petes | OMJHL | 5 | 300 | - | - | - | 14 | 0 | 2.80 | - | - | - | - | - | |
| 1977 | Peterborough Petes | OMJHL | 4 | 240 | 1 | 3 | - | 23 | 0 | 5.75 | - | - | - | - | - | |
| 1978 | Sault-Ste-Marie Greyhounds | OMJHL | 13 | 774 | 6 | 6 | 1 | 61 | 0 | 4.73 | - | - | - | - | - | |
| 1980 | Pittsburgh Penguins | NHL | 5 | 300 | 2 | 3 | - | 21 | 0 | 4.20 | - | - | - | - | - | |
| 1981 | Pittsburgh Penguins | NHL | 5 | 325 | 2 | 3 | - | 19 | 0 | 3.51 | - | - | - | - | - | |
| 1985 | St-Louis Blues | NHL | 1 | 60 | 0 | 1 | - | 2 | 0 | 2.00 | 35 | 0.9429 | - | - | - | |
| 1986 | St-Louis Blues | NHL | 10 | 586 | 6 | 3 | - | 29 | 0 | 2.97 | 330 | 0.9121 | - | - | - | |
| 1987 | St-Louis Blues | NHL | 4 | 250 | 1 | 3 | - | 10 | 0 | 2.40 | 122 | 0.9180 | - | - | - | |
| 1988 | St-Louis Blues | NHL | 10 | 600 | 5 | 5 | - | 38 | 0 | 3.80 | 252 | 0.8492 | - | - | - | |
| 1989 | St-Louis Blues | NHL | 10 | 649 | 5 | 5 | - | 34 | 0 | 3.14 | 308 | 0.8896 | - | - | - | |
| 1990 | Chicago Blackhawks | NHL | 14 | 613 | 6 | 6 | - | 40 | 0 | 3.92 | 300 | 0.8667 | - | - | - | |
| NHL Career Totals | 59 | 3,383 | 27 | 29 | - | 193 | 0 | 3.42 | - | - | - | - | - |
Transactions
- Signed as a free agent by the Hartford Whalers on June 15, 1981.
- Traded to the St-Louis Blues by the Hartford Whalers with Mark Johnson for Mike Liut and Jorgen Pettersson on February 21, 1985.
- Traded to the Québec Nordiques by the St-Louis Blues with Tony Hrkac for Jeff Brown on December 13, 1989.
- Traded to the Chicago Blackhawks by the Québec Nordiques with Michel Goulet and a sixth round draft choice in 1991 (Kevin St-Jacques) for Mario Doyon, Everett Sanipass and Daniel Vincelette on March 5, 1990.
- Traded to the New York Rangers by the Chicago Blackhawks for future considerations on September 24, 1991.
- Traded to the Detroit Red Wings by the New York Rangers for future considerations on December 26, 1991.
