Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Gary Inness - (1968 - 1981)
![]() |
Gary Inness Height: 6' Weight: 195 Lbs Born in Toronto, Ontario on May 28, 1949 |
Regular Season
| Year | Team | League | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1968-69 | McMaster University | OQAA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1969-70 | McMaster University | OQAA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1970-71 | McMaster University | OUAA | 16 | 888 | - | - | - | 70 | 0 | 4.73 | - | - | - | - | - | |
| 1971-72 | McMaster University | OUAA | 18 | 1,060 | - | - | - | 59 | 0 | 3.44 | - | - | - | - | - | |
| 1972-73 | University of Toronto | OUAA | 9 | 540 | - | - | - | 24 | 0 | 2.67 | - | - | - | - | - | |
| 1973-74 | Hershey Bears | AHL | 20 | 1,160 | 11 | 4 | 4 | 56 | 1 | 2.89 | - | - | - | - | - | |
| Pittsburgh Penguins | NHL | 20 | 1,032 | 7 | 10 | 1 | 56 | 0 | 3.26 | 492 | 0.8862 | 0 | 0 | 0 | ||
| 1974-75 | Pittsburgh Penguins | NHL | 57 | 3,122 | 24 | 19 | 10 | 163 | 2 | 3.13 | 1,698 | 0.9040 | 0 | 2 | 2 | |
| 1975-76 | Hershey Bears | AHL | 2 | 119 | 0 | 2 | 0 | 9 | 0 | 4.54 | - | - | - | - | - | |
| Pittsburgh Penguins | NHL | 23 | 1,212 | 8 | 9 | 2 | 82 | 0 | 4.06 | 692 | 0.8815 | 0 | 0 | 2 | ||
| Philadelphia Flyers | NHL | 2 | 120 | 2 | 0 | 0 | 3 | 0 | 1.50 | 60 | 0.9500 | 0 | 0 | 0 | ||
| 1976-77 | Philadelphia Flyers | NHL | 6 | 210 | 1 | 0 | 2 | 9 | 0 | 2.57 | 102 | 0.9118 | 0 | 1 | 0 | |
| 1977-78 | Indianapolis Racers | WHA | 52 | 2,850 | 14 | 30 | 4 | 200 | 0 | 4.21 | 1,543 | 0.8704 | 0 | 0 | 42 | |
| 1978-79 | Indianapolis Racers | WHA | 10 | 609 | 3 | 6 | 1 | 51 | 0 | 5.02 | 369 | 0.8618 | 0 | 0 | 9 | |
| Washington Capitals | NHL | 37 | 2,113 | 14 | 14 | 8 | 130 | 0 | 3.69 | 1,077 | 0.8793 | 0 | 2 | 4 | ||
| 1979-80 | Hershey Bears | AHL | 11 | 673 | 4 | 4 | 3 | 44 | 0 | 3.92 | - | - | - | - | - | |
| Washington Capitals | NHL | 14 | 727 | 2 | 9 | 2 | 44 | 0 | 3.63 | - | - | - | - | - | ||
| 1980-81 | Hershey Bears | AHL | 10 | 529 | 4 | 2 | 2 | 31 | 1 | 3.52 | - | - | - | - | - | |
| Washington Capitals | NHL | 3 | 180 | 0 | 1 | 2 | 9 | 0 | 3.00 | - | - | - | - | - | ||
| NHL Career Totals | 162 | 8,716 | 58 | 62 | 27 | 496 | 2 | 3.41 | 4,121 | 0.8796 | 0 | 5 | 8 | |||
| WHA Career Totals | 62 | 3,459 | 17 | 36 | 5 | 251 | 0 | 4.35 | 1,912 | 0.8687 | 0 | 0 | 51 |
Playoffs
| Year | Team | League | GP | MINS | W | L | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1975 | Pittsburgh Penguins | NHL | 9 | 540 | 5 | 4 | 24 | 0 | 2.67 | 295 | 0.9186 | 0 | 0 | 2 | |
| 1980 | Hershey Bears | AHL | 8 | 531 | 7 | 1 | 25 | 0 | 2.82 | - | - | - | - | - | |
| 1981 | Hershey Bears | AHL | 4 | 198 | 0 | 3 | 12 | 0 | 3.64 | - | - | - | - | - | |
| NHL Career Totals | 9 | 540 | 5 | 4 | 24 | 0 | 2.67 | 295 | 0.9186 | 0 | 0 | 2 |
Transactions
- Signed as a free agent by the Pittsburgh Penguins in June 1973.
- Traded to the Philadelphia Flyers with future considerations for Bobby Taylor and Ed Van Impe on March 9, 1976.
- Signed as a free agent by the Indianapolis Racers in September 1977.
- Signed as a free agent by the Washington Capitals on December 19, 1978.
