Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Dunc Wilson - (1964 - 1979)
![]() |
Dunc Wilson Height: 5'11" Weight: 175 Lbs Born in Toronto, Ontario on March 22, 1948 |
Regular Season
| Year | Team | League | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1964-65 | Toronto Red Wings | MTHL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oshawa Generals | OHA-Jr. | 2 | 70 | - | - | - | 8 | 0 | 6.86 | - | - | - | - | - | ||
| 1965-66 | Niagara Falls Flyers | OHA-Jr. | 22 | - | - | - | - | 82 | 1 | - | - | - | - | - | - | |
| 1966-67 | Niagara Falls Flyers | OHA-Jr. | 1 | 40 | 0 | 1 | 0 | 6 | 0 | 9.00 | - | - | - | - | - | |
| Peterborough Petes | OHA-Jr. | 14 | 840 | - | - | - | 56 | 0 | 4.42 | - | - | - | - | - | ||
| 1967-68 | Oshawa Generals | OHA-Jr. | 30 | 1,800 | - | - | - | 159 | 1 | 5.30 | - | - | - | - | - | |
| 1968-69 | Québec Aces | AHL | 37 | 1,814 | 11 | 14 | 9 | 98 | 0 | 3.24 | - | - | - | - | - | |
| 1969-70 | Québec Aces | AHL | 57 | 3,288 | - | - | - | 191 | 2 | 3.49 | - | - | - | - | - | |
| Philadelphia Flyers | NHL | 1 | 60 | 0 | 1 | 0 | 3 | 0 | 3.00 | 26 | 0.8846 | 0 | 0 | 0 | ||
| 1970-71 | Vancouver Canucks | NHL | 35 | 1,791 | 3 | 25 | 2 | 128 | 0 | 4.29 | 1,069 | 0.8803 | 0 | 0 | 21 | |
| 1971-72 | Vancouver Canucks | NHL | 53 | 2,869 | 16 | 30 | 3 | 173 | 1 | 3.62 | 1,510 | 0.8854 | 0 | 0 | 15 | |
| 1972-73 | Vancouver Canucks | NHL | 43 | 2,423 | 13 | 21 | 5 | 159 | 1 | 3.94 | 1,326 | 0.8801 | 0 | 0 | 6 | |
| 1973-74 | Toronto Maple Leafs | NHL | 24 | 1,412 | 9 | 11 | 3 | 68 | 1 | 2.89 | 661 | 0.8971 | 0 | 0 | 6 | |
| 1974-75 | Toronto Maple Leafs | NHL | 25 | 1,393 | 8 | 11 | 4 | 86 | 0 | 3.70 | 724 | 0.8812 | 0 | 0 | 6 | |
| New York Rangers | NHL | 3 | 180 | 1 | 2 | 0 | 13 | 0 | 4.33 | 87 | 0.8506 | 0 | 0 | 0 | ||
| 1975-76 | Baltimore Clippers | AHL | 6 | 325 | 3 | 2 | 0 | 15 | 1 | 2.77 | - | - | - | - | - | |
| New York Rangers | NHL | 20 | 1,080 | 5 | 9 | 3 | 76 | 0 | 4.22 | 557 | 0.8636 | 0 | 0 | 11 | ||
| 1976-77 | Pittsburgh Penguins | NHL | 45 | 2,627 | 18 | 19 | 8 | 129 | 5 | 2.95 | 1,369 | 0.9058 | 0 | 0 | 9 | |
| 1977-78 | Pittsburgh Penguins | NHL | 21 | 1,180 | 5 | 11 | 3 | 95 | 0 | 4.83 | 602 | 0.8422 | 0 | 1 | 0 | |
| 1978-79 | Binghamton Dusters | AHL | 3 | 109 | 0 | 2 | 0 | 11 | 0 | 6.06 | - | - | - | - | - | |
| Dallas Blackhawks | CHL | 3 | 180 | 2 | 1 | 0 | 11 | 0 | 3.67 | - | - | - | - | - | ||
| Vancouver Canucks | NHL | 17 | 835 | 2 | 10 | 2 | 58 | 0 | 4.17 | 467 | 0.8758 | 0 | 1 | 0 | ||
| NHL Career Totals | 287 | 15,850 | 80 | 150 | 33 | 988 | 8 | 3.74 | 8,398 | 0.8824 | 0 | 2 | 74 |
Playoffs
| Year | Team | League | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1966 | Niagara Falls Flyers | OHA-Jr. | 4 | 240 | 1 | 2 | 1 | 17 | 0 | 4.25 | - | - | - | - | - | |
| 1969 | Québec Aces | AHL | 15 | 835 | 7 | 8 | - | 38 | 0 | 2.73 | - | - | - | - | - | |
| 1970 | Québec Aces | AHL | 4 | 272 | 2 | 2 | - | 10 | 0 | 2.21 | - | - | - | - | - |
Transactions
- Selected by the Philadelphia Flyers from the Oshawa Generals in the Special Internal Draft held in June 1968.
- Selected by the Vancouver Canucks from the Philadelphia Flyers in the 1970 NHL Expansion Draft.
- Selected by the Edmonton Oil Kings in the WHA General Player Draft held on February 12, 1972
- Traded to the Toronto Maple Leafs by the Vancouver Canucks for Larry McIntyre and Murray Heathley on May 29, 1973.
- Claimed on Waivers by the New York Rangers from the Toronto Maple Leafs on February 15, 1975.
- Traded to the Pittsburgh Penguins by the New York Rangers for a fourth round draft choice 1978 (Dave Silk) on October 8, 1976.
- Contract sold to the Vancouver Canucks by the Pittsburgh Penguins on November 17, 1978.
