Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Denis Herron - (1969-1986)
![]() |
Denis Herron Height: 5'11" Weight: 165 Lbs Born in Chambly, Québec on June 18, 1952
Drafted by the Pittsburgh Penguins 40th overall in the 1972 NHL Amateur Draft |
Regular Season
| Year | Team | League | GP | MINS | W | L | T | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1969-70 | Trois-Rivières Ducs | QMJHL | 3 | 91 | 0 | 0 | 0 | 10 | 0 | 6.58 | 68 | 0.8529 | 0 | 0 | 0 | |
| 1970-71 | Trois-Rivières Ducs | QMJHL | 36 | 1,989 | 21 | 13 | 1 | 136 | 0 | 4.10 | 1,191 | 0.8858 | 0 | 0 | 0 | |
| 1971-72 | Trois-Rivières Ducs | QMJHL | 46 | 2,508 | 18 | 20 | 4 | 160 | 2 | 3.83 | 1,566 | 0.8978 | 0 | 0 | 0 | |
| 1972-73 | Hershey Bears | AHL | 21 | 1,185 | - | - | - | 63 | 0 | 3.19 | - | - | - | - | - | |
| Pittsburgh Penguins | NHL | 18 | 967 | 6 | 7 | 2 | 55 | 2 | 3.41 | 453 | 0.8786 | 0 | 1 | 0 | ||
| 1973-74 | Hershey Bears | AHL | 17 | 967 | 10 | 4 | 1 | 52 | 0 | 3.22 | - | - | - | - | - | |
| Pittsburgh Penguins | NHL | 5 | 260 | 1 | 3 | 0 | 18 | 0 | 4.15 | 156 | 0.8846 | 0 | 0 | 0 | ||
| Salt Lake Golden Eagles | WHL | 9 | 530 | 6 | 2 | 1 | 32 | 0 | 3.62 | - | - | - | - | - | ||
| 1974-75 | Hershey Bears | AHL | 12 | 615 | 2 | 7 | 2 | 45 | 0 | 4.39 | - | - | - | - | - | |
| Pittsburgh Penguins | NHL | 3 | 108 | 1 | 1 | 0 | 11 | 0 | 6.11 | 78 | 0.8590 | 0 | 0 | 0 | ||
| Kansas City Scouts | NHL | 22 | 1,280 | 4 | 13 | 4 | 80 | 0 | 3.75 | 767 | 0.8957 | 0 | 1 | 2 | ||
| 1975-76 | Kansas City Scouts | NHL | 64 | 3,620 | 11 | 39 | 11 | 243 | 0 | 4.03 | 2,210 | 0.8900 | 0 | 0 | 4 | |
| 1976-77 | Pittsburgh Penguins | NHL | 34 | 1,920 | 15 | 11 | 5 | 94 | 1 | 2.94 | 1,058 | 0.9112 | 0 | 1 | 4 | |
| 1977-78 | Pittsburgh Penguins | NHL | 60 | 3,534 | 20 | 25 | 15 | 210 | 0 | 3.57 | 2,130 | 0.9014 | 0 | 0 | 4 | |
| 1978-79 | Pittsburgh Penguins | NHL | 56 | 3,208 | 22 | 19 | 12 | 180 | 0 | 3.37 | 1,668 | 0.8921 | 0 | 2 | 14 | |
| 1979-80 | Montréal Canadiens | NHL | 34 | 1,909 | 25 | 3 | 3 | 80 | 0 | 2.51 | - | - | 0 | 0 | 0 | |
| 1980-81 | Montréal Canadiens | NHL | 25 | 1,147 | 6 | 9 | 6 | 67 | 1 | 3.50 | - | - | 0 | 0 | 0 | |
| 1981-82 | Montréal Canadiens | NHL | 27 | 1,547 | 12 | 6 | 8 | 68 | 3 | 2.64 | - | - | 0 | 0 | 0 | |
| 1982-83 | Pittsburgh Penguins | NHL | 31 | 1,707 | 5 | 18 | 5 | 151 | 1 | 5.31 | 931 | 0.8378 | 0 | 0 | 0 | |
| 1983-84 | Pittsburgh Penguins | NHL | 38 | 2,028 | 8 | 24 | 2 | 138 | 1 | 4.08 | 1,200 | 0.8850 | 0 | 0 | 0 | |
| 1984-85 | Pittsburgh Penguins | NHL | 42 | 2,193 | 10 | 22 | 3 | 170 | 1 | 4.65 | 1,362 | 0.8752 | 0 | 0 | 0 | |
| 1985-86 | Baltimore Clippers | AHL | 27 | 1,510 | 10 | 11 | 4 | 86 | 0 | 3.42 | - | - | - | - | - | |
| Pittsburgh Penguins | NHL | 3 | 180 | 0 | 3 | 0 | 14 | 0 | 4.67 | 92 | 0.8478 | 0 | 0 | 0 | ||
| NHL Career Totals | 462 | 25,608 | 146 | 203 | 76 | 1,579 | 10 | 3.70 | 12,105 | 0.8696 | 0 | 5 | 28 |
Playoffs
| Year | Team | League | GP | MINS | W | L | GA | SO | AVG | SA | SPCT | G | A | PIM | |
| 1971 | Trois-Rivières Ducs | QMJHL | 7 | 420 | 3 | 4 | 23 | 1 | 3.29 | 226 | 0.8982 | 0 | 0 | 0 | |
| 1972 | Trois-Rivières Ducs | QMJHL | 5 | 276 | 1 | 4 | 23 | 0 | 5.01 | 202 | 0.8861 | 0 | 0 | 0 | |
| 1973 | Hershey Bears | AHL | 4 | 240 | - | - | 16 | 0 | 4.00 | - | - | - | - | - | |
| 1974 | Hershey Bears | AHL | 4 | 242 | 4 | 0 | 7 | 0 | 1.73 | - | - | - | - | - | |
| 1977 | Pittsburgh Penguins | NHL | 3 | 180 | 1 | 2 | 11 | 0 | 3.67 | 114 | 0.9035 | 0 | 0 | 0 | |
| 1979 | Pittsburgh Penguins | NHL | 7 | 421 | 2 | 5 | 24 | 0 | 3.42 | 221 | 0.8914 | 0 | 0 | 0 | |
| 1980 | Montréal Canadiens | NHL | 5 | 300 | 2 | 3 | 15 | 0 | 3.00 | - | - | - | - | - | |
| NHL Career Totals | 15 | 901 | 5 | 10 | 0 | 0 | 3.33 | 335 | - | 0 | 0 | 0 |
Transactions
- Selected by the Los Angeles Sharks in the 1973 Professional Draft
- Traded to the Kansas City Scouts with Jean-Guy Lagacé by the Pittsburgh Penguins for Michel Plasse on January 10, 1975.
- Signed as a free agent by the Pittsburgh Penguins on August 7, 1976.
- Traded to the Montréal Canadiens with a second round draft choice in 1982 (Jocelyn Gauvreau) by the Pittsburgh Penguins for Pat Hughes and Robbie Holland on August 30, 1972.
- Traded to the Pittsburgh Penguins by the Montréal Canadiens for a third round choice in 1985 (Nelson Emerson) on September 15, 1982.
